Full principal of $250,000 plus $125,000 profit returned within 9 months. Backed by $11.6M in cataloged, verified wholesale inventory.
Acquire a $11.6 million wholesale cabinet inventory from a closed supplier. Transport to our warehouse. Sell into existing dealer demand. $250K principal + $125K profit returned within 9 months.
| Category | Amount |
|---|---|
| Inventory Acquisition40% Purchase price to seller for full warehouse contents | $100,000 |
| Freight & Shipping40% ~60 semi loads from source warehouse to operations facility | $100,000 |
| Warehouse & Handling20% Temperature-controlled 20,000+ SF facility, receiving, sort & organize by SKU | $50,000 |
Full principal of $250,000 plus $125,000 profit returned within 9 months. Backed by $11.6M in cataloged, verified wholesale inventory.
The landlord needs the product removed to make way for new tenants. Their alternatives are to pay ~$80,000 to dispose of it or accept $100,000 from us to take control.
Product quality: High-quality semi-custom cabinets. Solid wood construction. Premium finishes. Not low-end particle board. Not commodity-grade big-box inventory.
Go-to-market: Direct wholesale sell-through into existing market demand. We already manage high SKU counts, purchase orders, freight, warehouse operations, and dealer relationships through Eastside Lumber since 2021.
Top 25 line items by list value. Wholesale price shown at 30% of retail list. Every item verified on-site, cataloged, and priced against the HomeMark wholesale list.
| SKU | Category | Units | List Value | Wholesale (30%) |
|---|---|---|---|---|
| 13-FD-DB12-Frame only | Base | 1,500 | $1,068,000 | $320,400 |
| PRM-UF339 | Filler | 4,005 | $168,210 | $50,463 |
| 0-WB-ROT-BC | Accessories | 29,120 | $145,600 | $43,680 |
| 24i-FD-PC3693 | Pantry | 62 | $145,080 | $43,524 |
| U-BK-SDC30 | Sink Base | 258 | $122,550 | $36,765 |
| U-WEP1236 | End Panel | 2,960 | $115,440 | $34,632 |
| U-TEFP | End Panel | 480 | $110,400 | $33,120 |
| U-WEP1230 | End Panel | 2,680 | $91,120 | $27,336 |
| PRM-TEFP | End Panel | 365 | $83,950 | $25,185 |
| PRM-BTK8 | Base | 2,397 | $83,895 | $25,168 |
| U-FP4848 | Panel | 400 | $80,000 | $24,000 |
| U-UF330 | Filler | 2,025 | $76,950 | $23,085 |
| U-BEPL | End Panel | 1,017 | $70,173 | $21,051 |
| 28PM-FD-W2442 | Wall | 150 | $69,900 | $20,970 |
| 13-FD-DB21-Frame only | Base | 80 | $68,000 | $20,400 |
| V-TEPR | Panel | 295 | $67,850 | $20,355 |
| U-TEPL | Panel | 280 | $64,400 | $19,320 |
| 21U-SBA36-DOOR | Sink Base | 288 | $63,360 | $19,008 |
| V-TEPL | Panel | 270 | $62,100 | $18,630 |
| U-BEFP | End Panel | 859 | $59,271 | $17,781 |
| PRM-UF336 | Filler | 1,250 | $58,750 | $17,625 |
| U-UF336 | Filler | 1,250 | $58,750 | $17,625 |
| 13PRM-FD-OVD3384 | Oven | 52 | $58,396 | $17,518 |
| PRM-WEP1236 | End Panel | 1,470 | $57,330 | $17,199 |
| 0-WB-SPACER | Accessories | 11,100 | $55,500 | $16,650 |
| Top 25 Subtotal | $3,104,975 | $931,492 | ||
| Full Inventory Total (1,625 SKUs) | $11,598,102 | $3,479,430 | ||
Enter your contact info below for immediate access to the complete catalog.